December 2024 | no meeting | RMYC-December Detailed-December | |
November 2024 | November Minutes | RMYC-October Detailed-October | Pink_Letter Auditors_eofy_2024 |
October 2024 | October Minutes | RMYC-September Detailed-September | |
September 2024 | September Minutes | RMYC-August Detailed-August | Sponsors_Chart Mar_Set_Bot SO_Trophy |
AGM August 2024 | AGM August 2024 | EOY Summary | Captain's report Vice-captain's report |
July 2024 | July Minutes | Tim-May Detailed-May Detailed-June | Budget 2024-2025 Award Review 2024 |
May 2024 | May Minutes | Tim-April Detailed-April | Draft handbook-2024-2025 |
March 2024 | March Minutes | Tim-February Detailed-February | |
February 2024 | February Minutes | Tim-January Detailed-January | Result Program Comparision |
January 2024 | No Meeting | Tim-December Detailed-December | |
December 2023 | December Minutes | Tim-November Detailed-November | Venue Report 2024 |
December 2023 | November Minutes | Tim-October Detailed-October | |
October 2023 | October Minutes | Tim-September Detailed-September | Retained Earning 2023 Award-venues |
September 2023 | September Minutes | Tim-August Detailed-August | |
AGM 2023 | AGM 2023 | Detailed-July | Captains Report Vice-Captains Report |
July 2023 | 2023-07 | Tim-June Detailed-June | Sponsors Chart 2023-2024 |
June 2023 | 2023-06 | Tim-May Detailed-May | Draft Handbook 2023-2024 Sponsors_Chart_2023-2024 |
May 2023 | 2023-05 | Tim-April Detailed-April | Macquart Twilight Combined Results NOK-email-Reception email-if_it_fits email-CSC-Combined-racing Draft-program |
April 2023 | 2023-04 | Tim-March Detailed-March | BD-Safety Proposal John Z Suggestion |
March 2023 | 2023-03 | Tim-February Detailed-February | Combined Rules |
February 2023 | 2023-02 | Tim-January Detailed-January | ASN-Checks Emergency-Plan L'attitude-berthing |
January 2023 | No Meeting | Tim-December Detailed-December | |
December 2022 | 2022-12 | Tim-November Detailed-November | |
November 2022 | 2022-11 | Tim-October Detailed-October | Retained Earning 2022 |
October 2022 | 2022-10 | Tim-September Detail-September | |
October 2022 | 2022-10 | Tim-September Detail-September | Retained Earning 2022 |
September 2022 | 2022-09 | Tim-August Detail-August | Audit Status 2022 |
August AGM 2022 | 2022-08 | Tim-July Detail-July | Sponsors Chart |
July 2022 | 2022-07 | Tim-June Detail-June | Draft_Racing_Handbook |
June 2022 | 2022-06 | Tim-May Detail-May | Draft_Budget_2022-2023 |
May 2022 | 2022-05 | Tim-April Detail-April | |
April 2022 | 2022-04 | Tim-Mar. Detail-March | |
February 2022 | 2022-02 | Tim-Jan. Detail-January | Awards Awards_Poster Awards_Budget |
January 2022 | | Tim-Dec. Detail-December | |
December 2021 | 2021-12 | Tim-Nov. Detail-November | Email-from-Jared |
November 2021 | 2021-11 | Tim-Oct. Detail-October | Letter_from_Auditors_for_Retained_Profit End of year 2021 retained profit |
October 2021 | 2021-10 | Tim-Sept. Detail-Sept. | Letter_to_Auditors_for_Retained_Profit |
September 2021 | No meeting | Tim-August Detail-August | |
AGM 30-Aug | 2021-08 | Tim-July Detail-July | End of year 2015 retained profit End of year 2021 retained profit |
July-2021
9th August | 2021-07 | Tim-June Detail-June | Budget_2021-2022 Awards_Night_PandL Sponsors-Chart-2021-2022 |
June-2021 | 2021-06 | Tim-May Detail-May | Race dates CSC/PHS Race Program Draft |
May-2021 | 2021-05 | Tim-April Detail-April | Infinity Sponsor 2021-2022 Auditors reply on Retained-Profits Program-Draft |
April-2021 | No meeting | Tim-March Detail-March | |
March-2021 | 2021-03 | Tim-February Detail-February | Retained-Profit-2015 Program 2021-2022 Presentation-Budget |
February-2021 | 2021-02 | Tim-January Detail-January | Members January |
January-2021 | No Meeting held | Tim-December Detail-December | Members December |
December-2020 | No Meeting held | Tim-November Detail-November | Members November |
November-2020 | 2020-11 | Tim-October Detail-October | Members October |
October-2020 | 2020-10 | Tim-September Detail-September | Sunday-Presentation Members_Report_Sept_2020 |
September-2020 | 2020-09 | Tim-August Detail-August | Members-Report-September |
AGM and Skippers
August-2020 | AGM Minutes Skippers Minutes | Tim-July Detail-July | AGM/Skippers Power Point Members-Report-TD |
July-2020 | 2020-07 | Tim-June Detail-June | |
June-2020 | 2020-06 | Tim-May Detail-May | Budget-2020-2021 Email-Tim Handicap-Data |
COVID-May-2020 | COVID Minutes | | COVID-19 Plan |
May-2020 | email-reports May | Tim-April Detail-April | Infinity-confirmation AXS2-confirmation Newton-confirmation Audits_2020 Sponsors_Chart_2020 Wed_Handicap_Chart Skippers_Feedback |
April-2020 | Vice-Captains report April | Tim-March Detail-March | |
March-2020 | 2020-03 | RMYC-February Detail-February | Changes new crew |
February-2020 | 2020-02 | RMYC-January Detail-January | Changes to Rule-46 Sail-Pass-QandA |
January-2020 | No meeting | RMYC-December Detail-December | |
December-2019 | 2019-12 | RMYC-November Detail-November | Email from Gary Doc from Tim |
November-2019 | 2019-11 | TIM-October RMYC-October Detail-October | Email Summary phoyc Solicitors Letter WMD Solicitors ASIC-Registration |
October-2019 | 2019-10 | RMYC-September Detail-September | Email from BBYC Email from WYC |
September-2019 | 2019-09 | RMYC-August Detail-August | Frisky_Penalty CCC_Handicaps RMYC-August-Tim |
AGM/Skippers-2019
| AGM-2019 Skippers-2019 | RMYC-July | Skippers_Survey |
July-2019 | 2019-06 | RMYC-June Detail-June | Treasurers_Report award-night-2019 |
June-2019 | 2019-06 | MYOB-May Detail-May | Draft Handbook 2019-20 Flag_Instruction Wollongong_Cruise Budget_2020 Social-Program |
May-2019 | 2019-05 | MYOB-April Detail-April | Burgee_Quote 3_fold_Flyer |
April-2019 | 2019-04 | MYOB-March Detail-March | Sponsors_Places Skite_Plates Consistent_Yacht Trophy_Winners_2018-2019 Champions_Flag Honour_Board |
March-2019 | 2019-03 | MYOB-February Detail-February | Members balance to PandL |
February-2019 | 2019-02 | MYOB-January Detail-January | Suggested-Yachties-Guide PHS-Style-Guide |
January-2019 | 2019-01 | MYOB-December Detail-December | Logo_Files Logo_Colours Australia_Day_Program Liam_crew_email CYCA_sailor_of_the_Year |
December-2018 | 2018-12 | MYOB-November Detail-November | Liam-reprint Liam-web-changes Liam-Year-Book Liam_Web_Hosting |
November-2018 | 2018-11 | MYOB-October Detail-October | By-Laws-Draft Budget-2018-2019 |
October-2018 | 2018-10 | MYOB-September Detail-September | Budget-to-May-2019 Race-Logger-emails |
September-2018 | 2018-09 | MYOB-August Detail-August | Budget-to-May-2019 Final Committee Structure Social-Program |
August-2018 | 2018-08 | MYOB-July Detail-July | Committee-Structure |
August-2018
AGM/Skippers | AGM-2018 Skippers | | Aquatic Application RMS reply Marine_Safety_Regulation Captains_Report Vice-Captains_Report |
July-2018 | 2018-07 | MYOB-June Detail-June | Financial Members Sailng_Plan |
June-2018 | 2018-06 | MYOB-May Detail-May | EOY-2017 Program-Draft Program_Posts Presentation_Report_2018 Booking_AGM and Presentation |
May-2018 | 2018-05 | MYOB-Apr Detail-Apr | End of year 2017 adjustments End of year 2017 retained profit |
April-2018 | 2018-04 | MYOB-Mar Detail-Mar | Race_Places_2017-2018 |
March-2018 | 2018-03 | MYOB-Feb Detail-Feb | Draft-survey |
February-2018 | 2018-02 | MYOB-Jan Detail-Jan | |
No-Meeting | 2018-01 | MYOB-Dec Detail-Dec | |
December-2017 | 2017-12 | MYOB-Nov Detail-Nov | Crew_Register Members_Dec_2017 Treasurers_Report_Omitted |
November-2017 | 2017-11 | MYOB_Oct Detail-Oct | Notes_AS_Meeting |
October-2017 | 2017-10 | MYOB_Sept Detail-Sept | |
September-2017 | 2017-09 | MYOB_Aug Detail_Aug | email_StGeorgeSC Letter_RMS Results_Leader email_CSC CSC_Program Newton_Confirmation |
AGM-and-Skippers | 2017-08 | | AGM_2017 Skippers_2017 |
August-2017 | 2017-08 | MYOB-Jul Detail-Jul | By-Laws Members Crockers_advice Draft_Handbook (Aquatic License Doc1 Doc2 Doc3) |
July-2017 | 2017-07 | MYOB-Jun Detail-Jun | Draft_Handbook |
June-2017 | 2017-06 | MYOB_May | Objections Suggested_By-laws Verification of EOY accounts |