Click on Yachts sail number for full information.
| Photo | First Name | Last Name | Mobile Phone | Sail # | Yacht's Name | LOA (mtr) | Description | Radio's | Entry | Audit | Audit Date | Insurer | Insured till |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lisa Andrew |
Jude Dankers |
0411377540 | U2 | Achtung Baby | 12.00 | White Hull with grey boot stripe | VHF, Broadcast | Entry | Cat 4 | 12 September 2025 | Pantaeneus | 26 June 2026 |
|
Andy | CHILTON | 0400 235 015 | RQ409 | Axiom | 12.50 | White hull & deck light grey spray dodger & Bimini. | VHF, Broadcast | Entry | Cat4 | 22 August 2025 | Pantaeius | 30 August 2026 |
|
Greg Phil |
BRAND JOBE |
0411 565 474 0401 895 600 |
7140 | Brand X | 12.00 | Red X on white hull. | VHF, Broadcast | Entry | Cat4 | 26 September 2024 | Pantaenius | 20 August 2026 |
|
Peter | ROCHAIX | 0438 221 171 | M177 | Chinook | 11.25 | Blue stripe along white hull | VHF, Broadcast | Entry | Cat7+ | 24 August 2025 | Pantaenus | 14 November 2026 |
|
Haydn | SKELTON | 0412 573 609 | KA22 | Crest | Blue hull - Just bloody pretty | Entry | Cat7+ | 3 August 2023 | NRMA | 23 May 2024 | ||
|
Paul | Kelly | 6 | CSC6 | Entry | Cat 7+ | 11 November 2024 | Club Marine | 17 December 2024 | ||||
|
Russel | BARNES | 0412 025 343 | 3850 | Endless Summer | 10.90 | White hull and fawn colour dodger and binimi. | VHF, Broadcast | Entry | Cat7+ | 4 November 2022 | Anchorage Marine | 12 October 2023 |
|
Richard | STOCK | 0437 267 683 | G445 | Etre Jeune | 13.50 | White hull, teak decks | VHF, Broadcast | Entry | Cat4 | 1 June 2026 | Chubb | 29 July 2026 |
|
Peter Roy |
BAXTER TOAL |
0419 605 390 | 496 | Excelsior | 9.44 | registered to Roy Toal? | VHF, Broadcast | Entry | Cat5 | 27 September 2025 | Pantaeius | 14 January 2027 |
|
Michael | WOLF | 0439 139 672 | 5384 | Excentric | 11.58 | White hull name on both side near stern | VHF, Broadcast | Entry | Cat4 | 23 August 2025 | Club Marine | 7 March 2027 |
|
Jason | SMIT | 0499 773 683 | 12 | Frisky Too | 9.50 | Trimaran with white hulls - Black Strips | VHF, Broadcast | Entry | Cat7 | 19 September 2025 | Pantaenius | 4 October 2026 |
|
Jack | FORD | 0450 460 788 | 5236 | if it fits | 11.58 | White Hull with blue boot top. | VHF, Broadcast | Entry | Cat7+ | 24 August 2024 | Q.B.E | 30 May 2026 |
|
Jared Tony |
Macquart Landers |
0479152235 | ph36 | Jazz Bar | 10.00 | Flat deck adams 10, apricot decks , white hull | VHF | Entry | Cat4 | 11 June 2025 | Club Marine | 30 November 2026 |
|
John Greg |
Zagame Spenser |
0490 047 912 | 7014 | Kite Gunner | 7.00 | Trailer sailor | Entry | Cat 5 | 7 September 2025 | Club Marine | 15 September 2025 | |
|
John | Zagame | 0490 047 912 | Koh | Koh Racha | VHF, Broadcast | |||||||
|
john | BARTER | 0418 253 479 | 717 | L'attitude | 12.45 | White hull and doghouse, teak deck and blue cover over helm | VHF, Broadcast | Entry | Cat4 | 24 August 2025 | Pantaenius | 1 September 2026 |
|
David | CARTMER | 0407 367 978 | 777 | Mach 1 | 11.38 | White Hull - blue stripes | VHF, Broadcast | Entry | Cat4 | 3 April 2026 | Club Marine | 21 February 2027 |
|
Steven | DYKES | 0401 661 567 | 10102 | Margaritaville | 10.00 | Catamaran with white hull and deck. Name on both sides of boat | VHF, Broadcast | Entry | Cat5 | 28 August 2022 | Club Marine | 9 April 2024 |
|
Alistair | ROWE | 0432 424 629 | 2936 | marri nuwi | 10.60 | White Hull | VHF, Broadcast | Entry | Cat4 | 24 September 2025 | Pantaeius | 17 March 2027 |
|
Peter | Corbett | 0402 330 330 | 30 | Navigator | 10.00 | Dark blue hull, light blue deck and grey sun-cover over helm. | VHF, Broadcast | Entry | Cat 4 | 17 September 2025 | Pantaenius | 16 January 2027 |
|
Tony Glen Damian Daniel |
TOWNDROW BURGESS DENNETT BRONORCHIS |
0409 309 269 | 110 | Patrol Boat | 9.75 | White hull - green stripe | VHF, Broadcast | Entry | Cat5 | 24 August 2024 | Club Marine | 6 March 2027 |
|
Paul | Williams | 0474723381 | 3610 | Pony Club | 6.00 | Entry | Cat7+ | 8 October 2025 | Club Marine | 19 September 2026 | ||
|
Kenneth | TEIFFEL | 0419 441 201 | 7171 | Possible Dream | 10.97 | White Hull, light blue coach hause and blue sun cover over helm | VHF, Broadcast | Entry | Cat7 | 26 August 2023 | Anchorage Marine | 30 June 2024 |
|
Bill | DICKSON | 0428 927 071 | 709 | Reve | 11.58 | White Hull and Topsides, Double blue stripe on waterline. Grey sails. | VHF, Broadcast | Entry | Cat4 | 27 August 2025 | Club Marine | 7 July 2026 |
|
John | Weidemier | 0412 423 571 | 6500 | Sirocco | 9.00 | White hull | VHF, Broadcast | Entry | Cat7+ | Dunno | ||
|
Michael Brent |
MEEHAN VAUGHAN |
0418670751 | 186 | Starship | 8.50 | TBA | VHF, Broadcast | Entry | Cat5 | 23 August 2025 | Naulilus Marine | 17 July 2026 |
|
David Graeme |
NEWTON AMEY |
0408 242 717 0408 627 667 |
7076 | Yknot | 14.00 | Light grey hull with two waterline strips. | VHF, Broadcast | Entry | Cat4 | 23 August 2025 | Club Marine | 22 June 2026 |

























