Click on Yachts sail number for full information.
| Photo | First Name | Last Name | Sail # | Yacht's Name | LOA (mtr) | Description | Radio's | Entry | Audit | Audit Date | ORC-Rating | Rated Till | Insurer | Insured till |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lisa Andrew |
Jude Dankers |
U2 | Achtung Baby | 12.00 | White Hull with grey boot stripe | VHF, Broadcast | Entry | Cat 4 | 12 September 2025 | ORC Test | Pantaeneus | 26 June 2026 | |
|
Andy | CHILTON | RQ409 | Axiom | 12.50 | White hull & deck light grey spray dodger & Bimini. | VHF, Broadcast | Entry | Cat4 | 22 August 2025 | ORC Test | Pantaeius | 30 August 2026 | |
|
Greg Phil |
BRAND JOBE |
7140 | Brand X | 12.00 | Red X on white hull. | VHF, Broadcast | Entry | Cat4 | 26 September 2024 | ORC Test | Pantaenius | 20 August 2026 | |
|
Peter | ROCHAIX | M177 | Chinook | 11.25 | Blue stripe along white hull | VHF, Broadcast | Entry | Cat7+ | 24 August 2025 | Pantaenus | 14 November 2026 | ||
|
Haydn | SKELTON | KA22 | Crest | Blue hull - Just bloody pretty | Entry | Cat7+ | 3 August 2023 | NRMA | 23 May 2024 | ||||
|
Richard | STOCK | G445 | Etre Jeune | 13.50 | White hull, teak decks | VHF, Broadcast | Entry | Cat4 | 1 June 2026 | ORC Check | Chubb | 29 July 2026 | |
|
Peter Roy |
BAXTER TOAL |
496 | Excelsior | 9.44 | registered to Roy Toal? | VHF, Broadcast | Entry | Cat5 | 27 September 2025 | ORC Test | Pantaeius | 14 January 2027 | |
|
Michael | WOLF | 5384 | Excentric | 11.58 | White hull name on both side near stern | VHF, Broadcast | Entry | Cat4 | 23 August 2025 | ORC Test | Club Marine | 7 March 2027 | |
|
Jason | SMIT | 12 | Frisky Too | 9.50 | Trimaran with white hulls - Black Strips | VHF, Broadcast | Entry | Cat7 | 19 September 2025 | Pantaenius | 4 October 2026 | ||
|
Jack | FORD | 5236 | if it fits | 11.58 | White Hull with blue boot top. | VHF, Broadcast | Entry | Cat7+ | 24 August 2024 | ORC Test | Q.B.E | 30 May 2026 | |
|
Jared Tony |
Macquart Landers |
ph36 | Jazz Bar | 10.00 | Flat deck adams 10, apricot decks , white hull | VHF | Entry | Cat4 | 11 June 2025 | ORC Club | 30 June 2027 | Club Marine | 30 November 2026 |
|
john | BARTER | 717 | L'attitude | 12.45 | White hull and doghouse, teak deck and blue cover over helm | VHF, Broadcast | Entry | Cat4 | 24 August 2025 | ORC Pending | Pantaenius | 1 September 2026 | |
|
David | CARTMER | 777 | Mach 1 | 11.38 | White Hull - blue stripes | VHF, Broadcast | Entry | Cat4 | 3 April 2026 | ORC Test | Club Marine | 21 February 2027 | |
|
Steven | DYKES | 10102 | Margaritaville | 10.00 | Catamaran with white hull and deck. Name on both sides of boat | VHF, Broadcast | Entry | Cat5 | 28 August 2022 | Club Marine | 9 April 2024 | ||
|
Alistair | ROWE | 2936 | marri nuwi | 10.60 | White Hull | VHF, Broadcast | Entry | Cat4 | 24 September 2025 | ORC Test | Pantaeius | 17 March 2027 | |
|
Peter | Corbett | 30 | Navigator | 10.00 | Dark blue hull, light blue deck and grey sun-cover over helm. | VHF, Broadcast | Entry | Cat 4 | 17 September 2025 | ORC Club | 30 June 2027 | Pantaenius | 16 January 2027 |
|
Tony Glen Damian Daniel |
TOWNDROW BURGESS DENNETT BRONORCHIS |
110 | Patrol Boat | 9.75 | White hull - green stripe | VHF, Broadcast | Entry | Cat5 | 24 August 2024 | ORC Pending | Club Marine | 6 March 2027 | |
|
Kenneth | TEIFFEL | 7171 | Possible Dream | 10.97 | White Hull, light blue coach hause and blue sun cover over helm | VHF, Broadcast | Entry | Cat7 | 26 August 2023 | Anchorage Marine | 30 June 2024 | ||
|
Bill | DICKSON | 709 | Reve | 11.58 | White Hull and Topsides, Double blue stripe on waterline. Grey sails. | VHF, Broadcast | Entry | Cat4 | 27 August 2025 | Club Marine | 7 July 2026 | ||
|
John | Weidemier | 6500 | Sirocco | 9.00 | White hull | VHF, Broadcast | Entry | Cat7+ | Dunno | ||||
|
Michael Brent |
MEEHAN VAUGHAN |
186 | Starship | 8.50 | TBA | VHF, Broadcast | Entry | Cat5 | 23 August 2025 | Naulilus Marine | 17 July 2026 | ||
|
David Graeme |
NEWTON AMEY |
7076 | Yknot | 14.00 | Light grey hull with two waterline strips. | VHF, Broadcast | Entry | Cat4 | 23 August 2025 | ORC Processing | Club Marine | 22 June 2027 |






















