Click on Sail Number for yachts full data.
Use Entry Form to upload Audit and Insurance documents.
If yacht's AUDIT or INSURANCE is out of date email current documents to sailing-forms@bigpond.com.
First Name | Last Name | Mobile Phone | Sail # | Yacht's Name | LOA (mtr) | Radio's | Entry | Audit | Audit Date | Insurer | Insured till |
---|---|---|---|---|---|---|---|---|---|---|---|
Stephen | CROFT | 0418 277 729 | B38 | Aeolus | 11.58 | VHF, Broadcast | Link | Cat7+ | 28th August 2022 | Club Marine | 20th December 2023 |
Don | PARKER | 0408 194 803 | RQ409 | Axiom | 12.50 | VHF, Broadcast | Link | Cat4 | 26th September 2022 | Club Marine | 18th March 2024 |
Greg Phil |
BRAND JOBE |
0411 565 474 0401 895 600 |
11 | Brand X | 12.00 | VHF, Broadcast | Form | Cat4 | 16th September 2023 | Nautilus | 20th August 2023 |
Peter | ROCHAIX | 0438 221 171 | M177 | Chinook | 11.25 | VHF, Broadcast | Link | Cat7+ | 23rd November 2022 | Red Sky | 14th November 2023 |
Glenn | FOGARTY | 0429219239 | 000 | Cordelia | 8.50 | VHF, Broadcast | Form | Cat7+ | 21st September 2023 | Dunno | |
Haydn | SKELTON | 0412 573 609 | KA22 | Crest | Form | Cat7+ | 2nd April 2022 | NRMA | 23rd May 2022 | ||
Russel | BARNES | 0412 025 343 | 3850 | Endless Summer | 10.90 | VHF, Broadcast | Form | Cat7+ | 4th November 2022 | Anchorage Marine | 12th October 2023 |
Richard | STOCK | 0437 267 683 | G445 | Etre Jeune | 13.50 | VHF, Broadcast | Link | Cat4 | 27th August 2023 | Pantaeius | 29th July 2023 |
Peter Roy |
BAXTER TOAL |
0419 605 390 | 496 | Excelsior | 9.44 | VHF, Broadcast | Link | Cat5 | 19th November 2022 | Pantaeius | 14th January 2024 |
Michael | WOLF | 0439 139 672 | 5384 | Excentric | 11.58 | VHF, Broadcast | Link | Cat4 | 27th August 2023 | Club Marine | 7th March 2024 |
Paul | SMIT | 0499 773 683 | 12 | Frisky Too | 9.50 | VHF, Broadcast | Form | Cat7+ | 10th September 2022 | Pantaeius | 4th October 2023 |
Ian | FORD | 0405 129 239 | 5236 | if it fits | 11.58 | VHF, Broadcast | Form | Cat7+ | 26th August 2023 | Q.B.E | 30th May 2023 |
Andrew | CHILTON | 0400 235 015 | 6940 | Inception | 12.20 | VHF, Broadcast | Link | Cat4 | 17th August 2021 | Club Marine | 7th December 2023 |
Jared Tony |
Macquart Landers |
0479152235 | ph36 | Jazz Bar | 10.00 | VHF | Link | Cat5 | 17th July 2023 | Club Marine | 30th November 2023 |
John | ZAGAME | 0490 047 912 | 11000 | Kite Runner | 13.10 | VHF, Broadcast | Link | Cat4 | 27th August 2023 | unknown | |
John | BARTER | 0418 253 479 | 717 | L'attitude | 12.45 | VHF, Broadcast | Link | Cat4 | 27th August 2023 | Pantaeius | 1st September 2024 |
David | CARTMER | 0407 367 978 | Mh88 | Majella | 9.50 | VHF, Broadcast | Link | Cat4 | 26th November 2023 | Club Marine | 3rd April 2023 |
Steven | DYKES | 0401 661 567 | 10102 | Margaritaville | 10.00 | VHF, Broadcast | Form | Cat5 | 28th August 2022 | Club Marine | 9th April 2024 |
Alistair | ROWE | 0432 424 629 | 2936 | marri nuwi | 10.60 | VHF, Broadcast | Link | Cat4 | 23rd September 2023 | Pantaeius | 17th March 2024 |
Tony | TOWNDROW | 0409 309 269 | 2758 | Pied Piper | 9.75 | VHF, Broadcast | Form | Cat5 | 19th September 2023 | Club Marine | 24th June 2024 |
Kenneth | TEIFFEL | 0419 441 201 | 7171 | Possible Dream | 10.97 | VHF, Broadcast | Link | Cat7+ | 26th August 2023 | Austbrokers | 30th June 2024 |
Michael | MEEHAN | 0419 872 235 | 180 | Regatta | 7.60 | VHF, Broadcast | Form | Cat5 | 28th August 2022 | Club Marine | 16th December 2023 |
Bill | DICKSON | 0428 927 071 | 709 | Reve | 11.58 | VHF, Broadcast | Link | Cat4 | 27th August 2023 | Club Marine | 7th July 2024 |
Jim | LUPTON | 0409 463 298 | 6378 | Rhumb Line | 13.10 | VHF, HF, Broadcast | Form | Cat7+ | 27th August 2023 | Pantaeius | 1st September 2024 |
Nick Brett Peter |
Wilson Parr Corbett |
0400 854 088 | 7677 | Tobruk | 11.60 | VHF, Broadcast | Form | Cat5 | Pantaenius | 22nd September 2024 | |
Mark David Tina |
KLEES KLEES COSTANZO |
0418 627 430 0407 245 468 0458 062 031 |
SM3535 | White Noise | 10.72 | VHF, Broadcast | Link | Cat4 | 22nd September 2023 | Pantaeius | 1st November 2023 |
David Graeme |
NEWTON AMEY |
0408 242 717 0408 627 667 |
7076 | Yknot | 14.00 | VHF, Broadcast | Link | Cat4 | 26th August 2023 | Club Marine | 22nd June 2023 |