Macquart Marine Sunday Winter series





Winter Program 2023
Race | Day | Date | Course | Nominal Time | Comment |
WTR1 | Sunday | 7-May-23 | CANCELLED | 13:00 AEST | (Strong wind warning) |
Sunday | 14-May-23 | Mother's Day | |||
WTR2 | Sunday | 21-May-23 | CANCELLED | 13:00 AEST | (Gale warninng) |
Saturday | 27-May-23 | Presentation Night | |||
WTR3 | Sunday | 4-Jun-2023 | Course 10 | 13:00 AEST | Completed |
Monday | 12-Jun-23 | June long weekend | |||
WTR4 | Sunday | 18-Jun-23 | Course 9 | 13:00 AEST | Completed |
WTR5 | Sunday | 2-Jul-23 | Course 9 | 13:00 AEST | Completed |
WTR6 | Sunday | 16-Jul-23 | Course 9 | 13:00 AEST | Completed |
WTR7 | Sunday | 30-Jul-23 | Alt. Course 1 | 13:00 AEST | Completed |
Please use Race Logger
If race logger shows "Sent" for SMS do no more. Otherwise you must send to 0418253479 your finish time in 24 hour format asap after finishing as follows; "sail# hh:mm:ss yacht".
Configuration available a day prior to each race. Help call 0418 253 479
Organisation
Duty Officer: John Barter (Listen to VHF73)
Course: Inception 16-July-2023
*** Shark buoy (moved) for "K" mark ***
Buoy Pickup: See "Racing Handbook".
Finish times: SMS to 0418 253 479 asap
Presentation: 3:30pm at "Sailors corner"