Foreshore Professional Painting - Sponsor

Winter Program 2026
| Race | Day | Date | Course | Nominal Time | Comment |
| Saturday | 2-May-26 | Presentation Night | |||
| Sunday | 10-May-26 | Mother's Day | |||
| WTR1 | Sunday | 17-May-26 | Course 5 | 13:00 AEST | Completed 1 lap |
| WTR2 | Sunday | 31-May-26 | Course 10 long | 13:00 AEST | Completed |
| Monday | 8-Jun-25 | King's birthday weekend | |||
| WTR3 | Sunday | 14-Jun-26 | Course 6 short | 13:00 AEST | Completed 1 lap/Southerly to 30kts |
| WTR4 | Sunday | 28-Jun-26 | Course 6 (2 laps) | 13:00 AEST | Completed |
| WTR5 | Sunday | 12-Jul-26 | Course 7 short | 13:00 AEST | CANCELLED - Strong wind warning |
| WTR6 | Sunday | 26-Jul-26 | 1-10 | 13:00 AEST | Race 1 postponed |
Note: error in race numbering in the Racing Handbook.
Races re-number due to postponement of original Race 1 due to low notification to race so far, the club and marina being swamped with the fishing comp, poor parking, inability to book club after racing and Presentation night before. Program corrected for next year, JB
Organisation
Race Officer: John Barter (L'attitude)
Duty Skipper/"C" buoy: Mike Wolf 26-July-2026
Start Line Laying: L'attitude.
Log on: Before the nominal warning signal. (1255)
Buoy P/U "C": 1st boat, return to SAILING SHED.
Start Buoys: 2nd and 3rd boats, return to L'attitude.
Finish time: Record only, in case called for.
