| Race | Day | Date | Course | Nominal Time | Description | Comment |
| SH1 | Sunday | 13-Sept-26 | 1-10 | 12:30 AEST | Bate Bay Passage | First race |
| SH2 | Sunday | 11-Oct-26 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| SH3 | Sunday | 8-Nov-26 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| SH4 | Sunday | 22-Nov-26 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| SH5 | Sunday | 13-Dec-26 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| Christmas break | ||||||
| SH6 | Sunday | 10-Jan-27 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| NPS | Saturday | 16-Jan-27 | TBA | TBA | CSC series | Navigators Cup with CSC |
| SH7 | Sunday | 31-Jan-27 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| SH8 | Sunday | 21-Feb-27 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| SH9 | Sunday | 7-Mar-27 | 1-10 | 13:30 AEDT | Bate Bay Passage | |
| SH10 | Sunday | 4-Apr-27 | 1-10 | 12:30 AEST | Bate Bay Passage | Last race |
Duty Skipper and "C" Buoy Laying Roster
- Please see overall result page for roster of Buoy laying and Duty Skipper (combined).
- "C" Buoy and anchor located in sailing shed with pump if required.
- Starting line to be set by L'attitude using Wednesday buoys.
- Duty Skipper's duties in handbook, racing handbooks available at front desk.
- Please advise John Barter on 0418 253 479 if unable to assist.
Organisation
Race Officer: - John Barter (PHS Starter).
Duty Skipper: David Cartmer 13-Sept-2026
Tracking: Activate eStela any time before your start.
Finish Time: Hold in case called for.


