| Race | Day | Date | Course | Nominal Time | Description | Comment |
| SH1 | Sunday | 14-Sept-25 | 9 long | 12:30 AEST | Bate Bay Passage | NE 9-13 knots, completed |
| SH2 | Sunday | 9 long | 13:30 AEDT | Bate Bay Passage | ABANDONED due to 40k+ wind | |
| SH3 | Sunday | TBA | 13:30 AEDT | Bate Bay Passage | CANCELLED, gusts to 32k sea 3.3m | |
| SH4 | Sunday | 16-Nov-25 | 10 long | 13:30 AEDT | Bate Bay Passage | Perfect day - light easterly |
| SH5 | Sunday | 14-Dec-25 | 5 long | 13:30 AEDT | Bate Bay Passage | Completed - gusty winds 6-16k |
Christmas break - Note: Error for starting time in Racing Handbook for race 10.Check Racing handbook for changes to course 1. |
||||||
| SH6 | Sunday | TBA | 13:30 AEDT | Bate Bay Passage | CANCELLED-Strong wind warning | |
| NPS | Saturday | 17-Jan-26 | TBA | TBA | CSC series | Navigators Cup. |
| SH7 | Sunday | Course 1 | 13:30 AEDT | Estuary course | CANCELLED-Strong wind warning | |
| SH8 | Sunday | 22-Feb-26 | 7 short | 13:30 AEDT | Bate Bay Passage | Completed - NE +/- 10k-ish |
| SH9 | Sunday | 3 short | 13:30 AEDT | Bate Bay Passage | CANCELLED-Strong wind waring | |
| SH10 | Sunday | 29-Mar-26 | 1 | 13:30 AEDT | Estuary figure 8 | Nominal Start time correction |
Duty Skipper and "C" Buoy Laying Roster
- Please see overall result page for roster of Buoy laying and Duty Skipper (combined).
- "C" Buoy and anchor located in sailing shed with pump if required.
- Starting line to be set by L'attitude using Wednesday buoys.
- Duty Skipper's duties in handbook, racing handbooks available at front desk.
- Please advise John Barter on 0418 253 479 if unable to assist.
Organisation
Duty Officer: - John Barter (PHS Starter).
Laying "S" mark: Mach 1 29-March-2026
Duty Skipper: David Cartmer 29-March-2026
"S" Mark P/U: 1st boat to SAILING SHED
Estuary Marks: 2nd, 3rd, 4th & 5th boats to L'attitude.
Tracking: Activate eStela any time before your start.
Finish Time: Hold in case called for.



Christmas break -