Sunday Short Haul Program 2023-2024
Race | Day | Date | Course | Nominal Time | Description | Comment |
SH1 | Sunday | 10-Sep-23 | 10 | 12:30 AEST | Bate Bay Passage | Completed |
SH2 | Sunday | 8-Oct-23 | 9/10/alt | 13:30 AEDT | Bate Bay Passage | |
SH3 | Sunday | 5-Nov-22 | 9/10/alt | 13:30 AEDT | Bate Bay Passage | |
SH4 | Sunday | 19-Nov-23 | 9/10/alt | 13:30 AEDT | Bate Bay Passage | |
SH5 | Sunday | 10-Dec-23 | 9/10/alt | 13:30 AEDT | Bate Bay Passage | |
Christmas break | ||||||
SH6 | Sunday | 14-Jan-24 | 9/10/alt | 13:30 AEDT | Bate Bay Passage | Start error in handbook. |
NPS | Saturday | 20-Jan-24 | Navigators Cup | TBA | CSC series | |
SH7 | Sunday | 28-Feb-24 | 9/10/alt | 13:30 AEDT | Bate Bay Passage | |
SH8 | Sunday | 3-Mar-24 | 9/10/alt | 13:30 AEDT | Bate Bay Passage | |
SH9 | Sunday | 17-Mar-24 | 9/10/Alt | 13:30 AEDT | Bate Bay Passage | |
SH10 | Sunday | 7-Apr-24 | 9/10/alt | 12:30 AEST | Bate Bay Passage | Last race. |
Rule Summary
- Skippers must complete the crew list on this page prior to each race.
- All competitors must be a member of a club or be a SailPass member as per rule 46.
This centres around duty of care, safety and insurance for injury, accident or financial loss.
The above is the responsibility of each skipper to be eligible to race/receive prizes. - Sunday races group bookings are now programmed for 4pm for after race presentations.
- Race prize of $25 sponsored by BoatCrewGear will be credited to skipper's account.
Organisation
Duty Officer: – John Barter (PHS Starter)
Duty Skipper: – Mike Wolf (10-September-2023)
Mark P/U: – 1st “E” mark, 2nd “C” mark
Finish Time: – Race Logger/SMS-0418 253 479
Race Logger
If race logger shows "Sent" for SMS do no more, otherwise send SMS.
Short Haul configuration available any time prior to race.
RL provides information for GPS rounding. It can also be valuable in protests as it can provide exact course and time for events on the water.