Race | Day | Date | Course | Nominal Time | Description | Comment |
SH1 | Sunday | 8-Sep-24 | Course 3 long | 12:30 AEST | Bate Bay Passage | Light westerly winds |
SH2 | Sunday | 13-Oct-24 | Course 9 long | 13:30 AEDT | Bate Bay Passage | NE wind 15k |
SH3 | Sunday | 3-Nov-24 | Course 9 long | 13:30 AEDT | Bate Bay Passage | N wind 15k (Majella) |
SH4 | Sunday | 17-Nov-24 | Cancelled | 13:30 AEDT | Bate Bay Passage | Gale Warning |
SH5 | Sunday | 8-Dec-24 | Course 3 | 13:30 AEDT | Bate Bay Passage | Completed |
Christmas break | ||||||
SH6 | Sunday | 12-Jan-25 | Course 10 | 13:30 AEDT | Bate Bay Passage | |
NPS | Saturday | 18-Jan-25 | Navigators Cup | TBA | CSC series | |
SH7 | Sunday | 2-Feb-25 | Course 6 long | 13:30 AEDT | Bate Bay Passage | ENE 10 knots |
SH8 | Sunday | 2-Mar-25 | Course 5 long | 13:30 AEDT | Bate Bay Passage | S SE 23-25 knots |
SH9 | Sunday | 16-Mar-25 | Course 9 long | 13:30 AEDT | Bate Bay Passage | NW-SW 10-18 knots |
SH10 | Sunday | 13-Apr-24 | Course 9 long | 12:30 AEST | Bate Bay Passage | Last race |
Buoy Laying Roster
- Please see overall result page for roster
- Buoys located in sailing shed.
- Pump also in sailing shed.
- Please advise JB if unable to assist.
Organisation
Duty Officer: - John Barter (PHS Starter).
Buoy laying: - Yknot 13th April 2025
Marks P/U: - 1st "E", 2nd "C" to SAILING SHED.
Race Logging: Activate eStela before your start.
Finish Time: - 24h format asap to 0418253479.
Prize: Jug of beer 1st across line.