Sunday Short Haul series 2023-2024

Entries: 20      Races Sailed: 4      Discard: 1

Starting Times and relative adjustments for race 5, 10-December-2023.

Series PlaceSail No Boat Type of Boat Entry Helm Relative
Adjustment
Buoy Laying
Roster
Pursuit Start Handicap Series Points Spring1 Spring2 Spring3 Spring4
17076 Yknot Dehler 46 Entered David Newton
Graeme Amey
+1 min 8-Oct-2023 14:10 1.145 6 1 7 4 1
22936 marri nuwi Elan E4 Entered Alistair Rowe +4 mins 19-Nov-2023 13:56 0.982 6 7 2 2 2
3717 L'attitude Dehler 41DS Entered John Barter -2 mins To set HBR 14:04 1.072 11 2 5 4 5
4445 Etre Jeune Hanse 445 Entered Richard Stock 0 mins 14-Jan-2024 14:03 1.058 11.7 7 4 3 4.7
56940 Inception Bavaria 40 Entered Andy Chilton +2 mins 10-Dec-2023 13:59 1.014 12 3 6 11 3
6496 Excelsior East Coast 31 Entered Pete Baxter
Roy Toal
-7 mns Exempt 13:17 0.707 13 4 3 6 7
7186 MC Starship Corsair Timaran Entered Brent Vaughan -2 mins   14:18 1.271 14 7 10 1 6
87677 Tobruk Beneteau 38 Entered Nick Wilson
Brett Parr
Peter Corbett
+1 min 5-Nov_2023 13:54 0.961 16 7 10 5 4
92758 Pied Piper Cavalier 32 Entered Tony Towndrow +3 mins Exempt 13:34 0.805 17 7 1 9 10
10STD Reference Boat     Boats time changes relative.     13:05 0.650 28 7 10 11 12
1038 Aeolus Bavaria 38   Steve Croft (racing unsure)     13:50 0.929 28 7 10 11 12
10709 Reve Jeanneau 39 Casual Bill Dickson   3-Mar-2024 13:50 0.930 28 7 10 11 12
1088 Majella Elan 31 Entered David Cartmer +1 min When able 13:53 0.952 28 7 10 11 12
106378 Rhumb Line Adams 13   Jim Lupton     13:57 1.000 28 7 10 11 12
105384 Excentric Northshore NSX38 Entered Mike Wolf   will advise 13:58 1.001 28 7 10 11 12
10409 Axiom Jeanneau 409   Don Parker     14:01 1.042 28 7 10 11 12
1011000 Kite Runner Hanse 43   John Zagame     14:02 1.045 28 7 10 11 12
1036 Jazz Bar Adams 10 Entered Jared Macquart
Tony Landers
  In new year 14:02 1.050 28 7 10 11 12
108303 Mummbo Jumbo Mumm 36   Kim Durrington     14:09 1.130 28 7 10 11 12
10180 Regatta Corsair 760 Entered Michael Meehan     14:17 1.257 28 7 10 11 12

Pursuit starts based on reference boat taking 150 minutes.

Mon 20 Nov 23 6:49
Sail100 Sailing Results Software Program