Sunday Short Haul series 2023-2024

Entries: 20      Races Sailed: 9      Discard: 2

Starting Times and relative adjustments for race 10, 7-April-2024.

Series PlaceSail No Boat Type of Boat Entry Helm Relative
Adjustment
Buoy Laying
Roster
Pursuit Start Handicap Series Points Spring1 Spring2 Spring3 Spring4 Spring5 Autumn1 Autumn2 Autumn3 Autumn4
12936 marri nuwi Elan E4 Entered Alistair Rowe +3 mins   14:00 1.019 18 7 2 2 2 5 3 3 3 3
27076 Yknot Dehler 46 Entered David Newton
Graeme Amey
+1 min   14:10 1.130 27 1 7 4 1 6 6 4 8 5
3445 Etre Jeune Hanse 445 Entered Richard Stock +2 mins   14:02 1.045 28.7 7 4 3 4.7 7 1 7 10 2
42758 Pied Piper Cavalier 32 Entered Tony Towndrow -2 mins   13:33 0.815 29 7 1 9 10 1 5 2 5 8
5717 L'attitude Dehler 41DS Entered John Barter 0 mins To set HBR 14:05 1.069 31 2 5 4 5 2 9 6 7 13
6496 Excelsior East Coast 31 Entered Pete Baxter
Roy Toal
+6 mins   13:27 0.776 32 4 3 6 7 12 11 10 1 1
76940 Inception Bavaria 40 Entered Andy Chilton 0 mins   13:58 1.003 34 3 6 11 3 3 4 10 9 6
8186 MC Starship Corsair Timaran Entered Brent Vaughan -4 mins   14:16 1.202 39 7 10 1 6 8 2 5 13 10
97677 Tobruk Beneteau 38 Entered Nick Wilson
Brett Parr
Peter Corbett
-1 min   13:51 0.938 39 7 10 5 4 9 7 1 6 9
1088 Majella Elan 31 Entered David Cartmer -1 min   13:56 0.988 51 7 10 11 12 4 11 10 2 7
1136 Jazz Bar Adams 10 Entered Jared Macquart
Tony Landers
+2 mins   14:05 1.071 65 7 10 11 12 12 11 10 13 4
125384 Excentric Northshore NSX38 Entered Mike Wolf 0 mins 7-Apr-2024 13:58 1.003 65 7 10 11 12 12 11 10 4 13
1338 Aeolus Bavaria 38   Steve Croft (racing unsure)     13:50 0.929 73 7 10 11 12 12 11 10 13 13
13180 Regatta Corsair 760 Entered Michael Meehan     14:20 1.257 73 7 10 11 12 12 11 10 13 13
13409 Axiom Jeanneau 409   Don Parker     14:02 1.042 73 7 10 11 12 12 11 10 13 13
13709 Reve Jeanneau 39 Casual Bill Dickson     13:50 0.930 73 7 10 11 12 12 11 10 13 13
136378 Rhumb Line Adams 13   Jim Lupton     13:58 1.000 73 7 10 11 12 12 11 10 13 13
138303 Mummbo Jumbo Mumm 36   Kim Durrington     14:10 1.130 73 7 10 11 12 12 11 10 13 13
1311000 Kite Runner Hanse 43   John Zagame     14:02 1.045 73 7 10 11 12 12 11 10 13 13
13STD Reference Boat     Boats time changes relative.     13:00 0.650 73 7 10 11 12 12 11 10 13 13

Pursuit starts based on reference boat taking 165 minutes for estimated finish 15:45. (180 = finish at 16:00)

Wed 20 Mar 24 13:59
Sail100 Sailing Results Software Program