Sunday Short Haul Overall series 2026-2027

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R2 Difference % Perform. R1 Next Race R2 Next Race
4961 Excelsior East Coast 31 1 0.83 0.864 0.034 104.1% 0.85 0.864
2936 marri nuwi Elan E4 2 1.01 1.034 0.024 102.4% 1.007 1.034
777 Mach 1 Match 38 3 1.067 1.067 0 100.0% 1.038 1.067
110 Patrol Boat Cavalier 28 4 0.834 0.851 0.017 102.0% 0.851 0.851
3 Navigator Ultimate 3000 5 0.898 0.843 -0.055 93.9% 0.9 0.843
7076 Yknot Dehler 46 6 1.138 1.171 0.033 102.9% 1.138 1.171
717 L'attitude Dehler 41DS 7 1.098 1.092 -0.006 99.5% 1.092 1.092
5384 Excentric Northshore NSX38 8 1.109 1.062 -0.047 95.8% 1.109 1.062
11 Brand-X First 40 9 1.12 1.12 0 100.0% 1.12 1.12
186 Starship Corsair Timaran 9 1.124 1.124 0 100.0% 1.124 1.124
409 Axiom Jeanneau 409 9 1.05 1.05 0 100.0% 1.05 1.05
445 Etre Jeune Hanse 445 9 1.05 1.05 0 100.0% 1.05 1.05
709 Reve Jeanneau 39 9 0.961 0.961 0 100.0% 0.961 0.961
STD Reference   9 0.65 0.65 0 100.0% 0.65 0.65

Mon 12 Oct 26 13:06
Sail100 Sailing Results Software Program