Sunday Short Haul Overall series 2024-2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R10 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race
5384 Excentric Northshore NSX38 1 0.975 1.049 0.074 107.6% 1.035 1.051 1.047 1.046 1.046 1.046 1.014 1.03 1.049
717 L'attitude Dehler 41DS 2 1.062 1.1 0.038 103.6% 1.056 1.058 1.053 1.053 1.07 1.089 1.075 1.09 1.1
496 Excelsior East Coast 31 3 0.776 0.733 -0.043 94.5% 0.739 0.741 0.758 0.775 0.767 0.78 0.78 0.758 0.733
186 MC Starship Corsair Timaran 4 1.202 1.18 -0.022 98.2% 1.203 1.237 1.216 1.176 1.109 1.122 1.18 1.18 1.18
7767 Tobruk Beneteau 38 5 0.938 0.898 -0.04 95.7% 0.924 0.917 0.917 0.936 0.942 0.913 0.93 0.929 0.898
2936 marri nuwi Elan E4 6 1.021 0.993 -0.028 97.3% 1.021 0.968 0.975 0.993 1.008 0.993 0.993 0.993 0.993
7076 Yknot Dehler 46 7 1.13 1.147 0.017 101.5% 1.13 1.13 1.13 1.117 1.153 1.153 1.153 1.16 1.147
6940 Inception Bavaria 40 8 1.003 0.976 -0.027 97.3% 0.989 0.988 0.988 0.988 0.988 0.988 0.96 0.96 0.976
88 Majella Elan 31 9 0.988 1.003 0.015 101.5% 1.014 1.006 1.003 1.003 1.003 1.003 1.003 1.003 1.003
2758 Pied Piper Cavalier 32 10 0.817 0.812 -0.005 99.4% 0.8 0.801 0.812 0.812 0.812 0.812 0.812 0.812 0.812
709 Reve Jeanneau 39 11 0.93 0.952 0.022 102.4% 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.952
36 Jazz Bar Adams 10 12 1.101 1.115 0.014 101.3% 1.101 1.115 1.115 1.115 1.115 1.115 1.115 1.115 1.115
777 Mach 1 Match 38 13 1.1 1.101 0.001 100.1%                 1.101
445 Etre Jeune Hanse 445 14 1.045 1.044 -0.001 99.9%           1.044 1.044 1.044 1.044
3 Navigator Ultimaye 3000 15 0.91 0.895 -0.015 98.4%             0.91 0.895 0.895
STD Reference   16 0.65 0.65 0 100.0%             0.65 0.65 0.65
110 Patrol Boat Cavalier 28 16 0.83 0.83 0 100.0%                 0.83

Mon 14 Apr 25 6:29
Sail100 Sailing Results Software Program