Sunday Short Haul Overall series 2024-2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R10 Difference % Perform. R1 Next Race R4 Next Race R5 Next Race R8 Next Race R10 Next Race
496 Excelsior East Coast 31 1 0.733 0.823 0.09 112.3% 0.733 0.746 0.782 0.803 0.823
5384 Excentric Northshore NSX38 2 1.05 1.109 0.059 105.6% 1.101 1.101 1.123 1.11 1.109
2936 marri nuwi Elan E4 3 1 1.003 0.003 100.3% 1 1.01 1.013 1.025 1.003
717 L'attitude Dehler 41DS 4 1.1 1.084 -0.016 98.5% 1.109 1.096 1.11 1.089 1.084
7076 Yknot Dehler 46 5 1.15 1.141 -0.009 99.2% 1.149 1.119 1.136 1.147 1.141
110 Patrol Boat Cavalier 28 6 0.83 0.845 0.015 101.8% 0.83 0.83 0.824 0.839 0.845
777 Mach 1 Match 38 7 1.1 1.044 -0.056 94.9% 1.088 1.099 1.052 1.052 1.044
3 Navigator Ultimate 3000 8 0.9 0.894 -0.006 99.3% 0.894 0.903 0.903 0.894 0.894
186 MC Starship Corsair Timaran 9 1.18 1.098 -0.082 93.1% 1.15 1.165 1.124 1.082 1.098
709 Reve Jeanneau 39 10 0.95 0.977 0.027 102.8% 0.95 0.95 0.95 0.977 0.977
7767 Tobruk Beneteau 38 11 0.9 0.908 0.008 100.9% 0.908 0.908 0.908 0.908 0.908
2 Achtung Baby Beneteau 40 12 1 0.981 -0.019 98.1% 0.981 0.981 0.981 0.981 0.981
36 Jazz Bar Adams 10 13 1.115 1.115 0 100.0% 1.115 1.115 1.115 1.115 1.115
409 Axiom Jeanneau 409 13 1.05 1.05 0 100.0% 1.05 1.05 1.05 1.05 1.05
445 Etre Jeune Hanse 445 13 1.05 1.05 0 100.0% 1.05 1.05 1.05 1.05 1.05
STD Reference   13 0.65 0.65 0 100.0% 0.65 0.65 0.65 0.65 0.65
7014 Kite Gunner Thompson 7 13 1.11 1.11 0 100.0%   1.11 1.11 1.11 1.11

Mon 30 Mar 26 10:27
Sail100 Sailing Results Software Program