Sunday Short Ocean Program 2026-2027
| Race | Start Type | Date | Course Description | Start Time | Course | Comment |
| SO1 | Scratch | 27-Sept-26 | C C Buoy/Waver-Rider | 11:30 AEST | 20/46 | Founders Trophy |
| SO2 | Scratch | 25-Oct-26 | Wattamolla/Marley | 12:30 AEDT | 26/21 | |
| SO3 | Scratch | 6-Dec-26 | Yellow Mark/C C Buoy | 12:30 AEDT | 23/20 | |
| NPS | Scratch | 16-Jan-27 | Navigators Cup | TBA | TBA | CSC race series. |
| SO4 | Scratch | 6-Feb-27 | Port Hacking-Port Jackson | 12:00 AEDT | 30/53 | Combined with CSC |
| SO5 | Scratch | 7-Feb-27 | Port Jackson-Port Hacking | 12:00 AEDT | 25/27 | Combined with CSC |
| SO6 | Scratch | 21-Mar-27 | Burning Palms/Wattamolla | 12:30 AEDT | 64/21 |
Organisation
Race Officer: – John Barter (L’attitude)
Duty Skipper: – Peter Corbett 27-Sept-2026
Start Time: 1130 AEST.
Race Tracking: Activate eStela anytime B4 start.
Finish Time: – Record and hold in case called for.
