Winter Program 2021 - Combined Spinnaker/Non-Spinnaker
Race | Day | Date | Course | Nominal Time | Comment |
9-May-21 | Mothers Day | ||||
WTR1 | Sunday | 16-May-21 | 9/10/Alt | 13:00 AEST | |
Saturday | 22-May-21 | Presentation Night | |||
WTR2 | Sunday | 30-May-21 | 9/10/Alt | 13:00 AEST | |
Monday | 7-Jun-21 | June long weekend | |||
WTR3 | Sunday | 13-Jun-21 | 9/10/Alt | 13:00 AEST | |
WTR4 | Sunday | 27-Jun-21 | 9/10/Alt | 13:00 AEST | |
WTR5 | Sunday | 11-Jul-21 | 9/10/Alt | 13:00 AEST | |
WTR6 | Sunday | 25-Jul-21 | 9/10/Alt | 13:00 AEST | Last Race 2021 |
Please use Race Logger
If race logger shows "Sent" for SMS do no more.
Otherwise you must send to 0418253479 your finish time in 24 hour format asap after finishing as follows; "sail# hh:mm:ss yacht"
Configuration available a day prior to each race. Help call 0418 253 479
Organisation
Duty Officer: John Barter (Láttitude)
Course: Láttitude/Sweet Chariot
Buoy Pickup: See "Racing Handbook".
Finish times: SMS to 0418 253 479 asap
Crew Available: John Barter 0418 253 479
Presentation: 4pm at "Sailors corner" RMYC