Sunday Short Haul Spring series 2024

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R5 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R5 Next Race
496 Excelsior East Coast 31 1 0.776 0.775 -0.001 99.9% 0.739 0.741 0.758 0.775
5384 Excentric Northshore NSX38 2 0.975 1.046 0.071 107.3% 1.035 1.051 1.047 1.046
186 MC Starship Corsair Timaran 3 1.202 1.176 -0.026 97.8% 1.203 1.237 1.216 1.176
88 Majella Elan 31 4 0.988 1.003 0.015 101.5% 1.014 1.006 1.003 1.003
2758 Pied Piper Cavalier 32 5 0.817 0.812 -0.005 99.4% 0.8 0.801 0.812 0.812
717 L'attitude Dehler 41DS 6 1.062 1.053 -0.009 99.2% 1.056 1.058 1.053 1.053
2936 marri nuwi Elan E4 7 1.021 0.994 -0.027 97.4% 1.021 0.968 0.975 0.994
7767 Tobruk Beneteau 38 8 0.938 0.936 -0.002 99.8% 0.924 0.917 0.917 0.936
6940 Inception Bavaria 40 9 1.003 0.988 -0.015 98.5% 0.989 0.988 0.988 0.988
36 Jazz Bar Adams 10 10 1.101 1.115 0.014 101.3% 1.101 1.115 1.115 1.115
7076 Yknot Dehler 46 11 1.13 1.118 -0.012 98.9% 1.13 1.13 1.13 1.118
38 Aeolus Bavaria 38 12 0.929 0.929 0 100.0% 0.929 0.929 0.929 0.929
409 Axiom Jeanneau 409 12 1.042 1.042 0 100.0% 1.042 1.042 1.042 1.042
445 Etre Jeune Hanse 445 12 1.045 1.045 0 100.0% 1.045 1.045 1.045 1.045
709 Reve Jeanneau 39 12 0.93 0.93 0 100.0% 0.93 0.93 0.93 0.93
STD Reference Boat   12 0.65 0.65 0 100.0% 0.65 0.65 0.65 0.65

Mon 13 Jan 25 6:44
Sail100 Sailing Results Software Program