Sunday Short Haul Overall series 2024-2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R5 Difference % Perform. R1 Next Race R4 Next Race R5 Next Race
496 Excelsior East Coast 31 1 0.733 0.782 0.049 106.7% 0.733 0.746 0.782
5384 Excentric Northshore NSX38 2 1.05 1.123 0.073 107.0% 1.101 1.101 1.123
717 L'attitude Dehler 41DS 3 1.1 1.11 0.01 100.9% 1.109 1.096 1.11
7076 Yknot Dehler 46 4 1.15 1.136 -0.014 98.8% 1.149 1.119 1.136
2936 marri nuwi Elan E4 5 1 1.013 0.013 101.3% 1 1.01 1.013
777 Mach 1 Match 38 6 1.1 1.052 -0.048 95.6% 1.088 1.099 1.052
3 Navigator Ultimate 3000 7 0.9 0.903 0.003 100.3% 0.894 0.903 0.903
7767 Tobruk Beneteau 38 8 0.9 0.908 0.008 100.9% 0.908 0.908 0.908
110 Patrol Boat Cavalier 28 9 0.83 0.824 -0.006 99.3% 0.83 0.83 0.824
186 MC Starship Corsair Timaran 10 1.18 1.124 -0.056 95.3% 1.15 1.165 1.124
2 Achtung Baby Beneteau 40 11 1 0.981 -0.019 98.1% 0.981 0.981 0.981
36 Jazz Bar Adams 10 12 1.115 1.115 0 100.0% 1.115 1.115 1.115
409 Axiom Jeanneau 409 12 1.05 1.05 0 100.0% 1.05 1.05 1.05
445 Etre Jeune Hanse 445 12 1.05 1.05 0 100.0% 1.05 1.05 1.05
709 Reve Jeanneau 39 12 0.95 0.95 0 100.0% 0.95 0.95 0.95
STD Reference   12 0.65 0.65 0 100.0% 0.65 0.65 0.65
7014 Kite Gunner Thompson 7 12 1.11 1.11 0 100.0%   1.11 1.11

Mon 15 Dec 25 11:05
Sail100 Sailing Results Software Program