Sunday Short Haul Spring series 2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R2 Difference % Perform. R1 Next Race R2 Next Race
4961 Excelsior East Coast 31 1 0.833 0.864 0.031 103.7% 0.85 0.864
2936 marri nuwi Elan E4 2 1.012 1.034 0.022 102.2% 1.007 1.034
777 Mach 1 Match 38 3 1.073 1.067 -0.006 99.4% 1.038 1.067
110 Patrol Boat Cavalier 28 4 0.847 0.851 0.004 100.5% 0.851 0.851
3 Navigator Ultimate 3000 5 0.893 0.843 -0.05 94.4% 0.9 0.843
7076 Yknot Dehler 46 6 1.135 1.171 0.036 103.2% 1.138 1.171
717 L'attitude Dehler 41DS 7 1.092 1.092 0 100.0% 1.092 1.092
5384 Excentric Northshore NSX38 8 1.132 1.062 -0.07 93.8% 1.109 1.062
36 Jazz Bar Adams 10 9 1.115 1.115 0 100.0% 1.115 1.115
186 MC Starship Corsair Timaran 9 1.069 1.124 0.055 105.1% 1.124 1.124
409 Axiom Jeanneau 409 9 1.044 1.05 0.006 100.6% 1.05 1.05
445 Etre Jeune Hanse 445 9 1.044 1.05 0.006 100.6% 1.05 1.05
709 Reve Jeanneau 39 9 1.028 0.961 -0.067 93.5% 0.961 0.961
STD Reference   9 0.65 0.65 0 100.0% 0.65 0.65

Mon 12 Oct 26 8:54
Sail100 Sailing Results Software Program