Sunday Short Haul Autumn series 2026

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R5 Difference % Perform. R3 Next Race R5 Next Race
496 Excelsior East Coast 31 1 0.746 0.823 0.077 110.3% 0.803 0.823
110 Patrol Boat Cavalier 28 2 0.83 0.845 0.015 101.8% 0.839 0.845
186 MC Starship Corsair Timaran 3 1.165 1.098 -0.067 94.2% 1.082 1.098
5384 Excentric Northshore NSX38 4 1.101 1.109 0.008 100.7% 1.11 1.109
7076 Yknot Dehler 46 5 1.119 1.141 0.022 102.0% 1.147 1.141
709 Reve Jeanneau 39 6 0.95 0.977 0.027 102.8% 0.977 0.977
2936 marri nuwi Elan E4 7 1.01 1.003 -0.007 99.3% 1.025 1.003
717 L'attitude Dehler 41DS 8 1.096 1.084 -0.012 98.9% 1.089 1.084
3 Navigator Ultimate 3000 9 0.903 0.894 -0.009 99.0% 0.894 0.894
777 Mach 1 Match 38 10 1.099 1.044 -0.055 95.0% 1.052 1.044
2 Achtung Baby Beneteau 40 11 0.981 0.981 0 100.0% 0.981 0.981
36 Jazz Bar Adams 10 11 1.115 1.115 0 100.0% 1.115 1.115
409 Axiom Jeanneau 409 11 1.05 1.05 0 100.0% 1.05 1.05
445 Etre Jeune Hanse 445 11 1.05 1.05 0 100.0% 1.05 1.05
7014 Kite Gunner Thompson 7 11 1.11 1.11 0 100.0% 1.11 1.11
7767 Tobruk Beneteau 38 11 0.908 0.908 0 100.0% 0.908 0.908
STD Reference   11 0.65 0.65 0 100.0% 0.65 0.65

Mon 30 Mar 26 10:28
Sail100 Sailing Results Software Program