Sunday Short Haul Autumn series - 2025

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R5 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race
717 L'attitude Dehler 41DS 1 1.053 1.104 0.051 104.8% 1.07 1.089 1.075 1.09 1.104
7767 Tobruk Beneteau 39 2 0.936 0.901 -0.035 96.3% 0.942 0.913 0.93 0.929 0.901
496 Excelsior East Coast 31 3 0.775 0.735 -0.04 94.8% 0.767 0.78 0.78 0.758 0.735
5384 Excentric Northshore NSX38 4 1.046 1.052 0.006 100.6% 1.046 1.046 1.014 1.03 1.052
7076 Yknot Dehler 46 5 1.117 1.15 0.033 103.0% 1.153 1.153 1.153 1.16 1.15
186 MC Starship Corsair 760 6 1.176 1.18 0.004 100.3% 1.109 1.122 1.18 1.18 1.18
6940 Inception Bavaria 40 7 0.988 0.98 -0.008 99.2% 0.988 0.988 0.96 0.96 0.98
2936 marri nuwi Elan E4 8 0.993 0.993 0 100.0% 1.008 0.993 0.993 0.993 0.993
777 Mach 1 Match 38 9 1.1 1.105 0.005 100.5%         1.105
445 Etre Jeune Hanse 445 10 1.045 1.044 -0.001 99.9% 1.045 1.044 1.044 1.044 1.044
3 Navigator Ultimate 3000 11 0.9 0.895 -0.005 99.4% 0.9 0.9 0.91 0.895 0.895
36 Jazz Bar Adams 10 12 1.115 1.115 0 100.0% 1.115 1.115 1.115 1.115 1.115
88 Majella Elan 31 12 1.003 1.003 0 100.0% 1.003 1.003 1.003 1.003 1.003
2758 Pied Piper Cavalier 32 12 0.812 0.812 0 100.0% 0.812 0.812 0.812 0.812 0.812
110 Patrol Boat Cavalier 28 12 0.83 0.83 0 100.0%         0.83

Mon 14 Apr 25 6:34
Sail100 Sailing Results Software Program