Sunday Short Haul Autumn series - 2023

Performance Analysis

Sail No Boat Type of Boat Series Place Original Next Race After R5 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race
2936 marri nuwi Elan E4 1 0.985 1.021 0.036 103.7% 0.984 0.992 0.998 1.019 1.021
2758 Pied Piper Cavalier 32 2 0.817 0.817 0 100.0% 0.808 0.821 0.822 0.815 0.817
445 Etre Jeune Hanse 445 3 1.055 1.045 -0.01 99.1% 1.076 1.052 1.017 1.045 1.045
7677 Tobruk Beneteau 39 4 0.957 0.938 -0.019 98.0% 0.927 0.945 0.946 0.938 0.938
7076 Yknot Dehler 46 5 1.144 1.13 -0.014 98.8% 1.13 1.13 1.113 1.13 1.13
186 MC Starship Corsair 760 6 1.257 1.202 -0.055 95.6% 1.272 1.266 1.266 1.163 1.202
717 L'attitude Dehler 41DS 7 1.084 1.062 -0.022 98.0% 1.084 1.075 1.069 1.069 1.062
6940 Inception Bavaria 40 8 1.024 1.003 -0.021 97.9% 1.022 1.022 1.001 1.003 1.003
496 Excelsior East Coast 31 9 0.707 0.776 0.069 109.8% 0.707 0.707 0.746 0.776 0.776
36 Jazz Bar Adams 10 10 1.05 1.101 0.051 104.9% 1.05 1.05 1.05 1.071 1.101
88 Majella Elan 31 11 0.959 0.988 0.029 103.0% 0.959 0.959 0.989 0.988 0.988
5384 Excentric Northshore NSX38 12 1.001 0.975 -0.026 97.4% 1.001 1.001 1.003 1.003 0.975
38 Aeolus Bacaria 38 13 0.929 0.929 0 100.0% 0.929 0.929 0.929 0.929 0.929
409 Axiom Jeanneau 409 13 1.042 1.042 0 100.0% 1.042 1.042 1.042 1.042 1.042
6378 Rhumb Line Adams 13 13 1 1 0 100.0% 1 1 1 1 1
8303 Mummbo Jumbo Mumm 36 13 1.13 1.13 0 100.0% 1.13 1.13 1.13 1.13 1.13
11000 Kite Runner Hanse 43 13 1.045 1.045 0 100.0% 1.045 1.045 1.045 1.045 1.045
STD Reference Boat   13 0.65 0.65 0 100.0% 0.65 0.65 0.65 0.65 0.65

Mon 08 Apr 24 6:23
Sail100 Sailing Results Software Program