Sunday Short Haul Combined series 2021-2022

Spring5

Start: Sun 28 Nov 21

PointsSail No Boat Type of BoatHelmRelative Adj.Finish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
0.75139 Multihull Central Corsair 760Brent Vaughan015:13:44 1:09:44 1.108 1:17:16   1Started-14:041.148 0.75
2180 Regatta Corsair 760Michael Meehan015:15:16 1:16:16 1.051 1:20:09 0:02:45 2Started-13:591.074 2
37076 Yknot Dehler 46David Newton and Graeme Amey+3 mins15:20:36 1:14:36 1.129 1:24:13 0:06:09 3Started-14:061.134 3
488 Majella Elan 31David Cartmer+3 mins15:16:34 1:30:34 0.943 1:25:24 0:08:38 4Started-13:460.943 4
55384 Excentric Northshore NSX38Mike Wolf0 mins15:21:05 1:19:05 1.086 1:25:53 0:07:56 5Started-14:021.083 5
5.46940 Inception Bavaria 40Andy Chilton-1 min    0.962      RDG  5.4
6717 L'attitude Dehler 41DSJohn Barter+3 mins15:22:08 1:20:08 1.087 1:27:06 0:09:03 6Started-14:021.079 6
72936 marri nuwi Elan E4Alistair Rowe-6 mins15:23:54 1:27:54 1.028 1:30:22 0:12:45 7Started-13:561.008 7
837 Sharona Bavaria 37Richard Stock-2 mins15:28:00 1:38:00 0.976 1:35:39 0:18:50 8Started-13:500.939 8

Mon 31 Jan 22 9:06
Sail100 Sailing Results Software Program